| Issue | Title | |
| Vol 7, No 1: JRBEM | Corporate Governance and Compliance in Botswana: Issues and Challenges | Abstract PDF |
| Tebogo Israel Magang | ||
| Vol 9, No 4: JRBEM | Correlation between New Employees’ Organizational Commitment and Turnover Intention in Indonesia | Abstract PDF |
| Regina Maria Angundjaja | ||
| Vol 8, No 5: JRBEM | Cost Effective Utilization of Transportation Services in Today’s Business Environment-A Logistics Overview | Abstract PDF |
| Kiran S Nair | ||
| Vol 8, No 6: JRBEM | Creating A Competitive Advantage Through Strategic Thinking | Abstract PDF |
| Dennis Mark Laxton | ||
| Vol 2, No 2: JRBEM | Credit Risk Management and Insurance Practices - An Overview | Abstract PDF |
| M Moses Antony Rajendran | ||
| Vol 3, No 3: JRBEM | Critical Analysis of Internal Audit Independence: International Literature | Abstract PDF |
| Hazami Ammar Sourour | ||
| Vol 8, No 1: JRBEM | Critical Business Environment Factors for SMEs in the UK Chemical Distribution Industry: A Qualitative Perspective | Abstract PDF |
| Evripidis Lampadarios | ||
| Vol 4, No 4: JRBEM | Customer satisfaction in the Brazilian Fast Food Franchise Segment | Abstract PDF |
| Edgard Monforte Merlo | ||
| Vol 5, No 5: JRBEM | Dependence and Value at Risk in the Stock Markets from the Americas: A Copula Approach | Abstract PDF |
| Edgar Ortiz, Christian Bucio, Alejandra Cabello | ||
| Vol 6, No 2: JRBEM | Determinants of Ethiopian Trade Balance: Vector Error Correction Model (VECM) Approach | Abstract PDF |
| Arega Shumetie Ademe | ||
| Vol 4, No 4: JRBEM | Determinants of Socio-Environmental Reporting of Quoted Companies in Nigeria | Abstract PDF |
| Aderemi Daniel Adekanmi | ||
| Vol 4, No 2: JRBEM | Development of a Model for Identification of Reasons for Deviation in Forecasts | Abstract PDF |
| Farzaneh Azari Yekta, Yashar Salamzadeh, Mohammad Reza Yavarzadeh | ||
| Vol 3, No 3: JRBEM | Development of Institution of Public-Private Partnership: German and Russian Practices | Abstract PDF |
| Olga Lorenz, Olga Perekrestova | ||
| Vol 6, No 3: JRBEM | Directions to Explore the Principles of Service Innovation: With Various Companies’ Case Study | Abstract PDF PDF |
| Syed Ahtsham Ali | ||
| Vol 5, No 2: JRBEM | Do Provision for Non -Audit Services (NAS) Give Rise to Audit Fees | Abstract PDF |
| Jeya Santhini Appannan, Dr. Haslida Abu Hasan, Nurakmar Mohamad Salleh, Nurazwani Mat Radzi | ||
| Vol 10, No 3: JRBEM | Do Unemployment Benefits and Employment Protection Influence Suicide Mortality? An International Panel Data Analysis | Abstract PDF |
| Horst Prof. Dr. Rottmann | ||
| Vol 8, No 2: JRBEM | Does In-Role Performance Mediate the Relationships between Performance Appraisal, Internal Communication and Customer Satisfaction | Abstract PDF |
| Mahmoud Salahat, Abdul Halim Abdul Majid | ||
| Vol 7, No 1: JRBEM | Does Organizational Structure influence IT investment and its effects on Operational Capability? | Abstract PDF |
| Taeuk Kang, Hui-Chuan Chen, Jonghak Sun | ||
| Vol 3, No 1: JRBEM | Does Owners Age Matter for Business Performance in the Rural Non-Farm Sector in Osun State of Nigeria?; Empirical Investigation from Static to Dynamic Models | Abstract PDF |
| Dada Matthew Abiodun, Fayomi Olugbenga Abimbola | ||
| Vol 8, No 6: JRBEM | Does Reframing Organisations Theory Make a Contribution to Project Managers in the IT\Finance Industry? | Abstract PDF |
| Dr Dennis Mark Laxton | ||
| Vol 7, No 4: JRBEM | Does Stronger Protection of Intellectual Property Have Effect on Trade? | Abstract PDF |
| Shoirahon Odilova, Gu Xiaomin | ||
| Vol 5, No 2: JRBEM | Does the Growth of R&D Promote the TFP Increasing ——Empirical Analysis Based on 22 industrial sectors of China | Abstract PDF |
| Di Yi Zhang | ||
| Vol 7, No 4: JRBEM | Effect of Entrepreneurial Orientation on the Growth of women Micro and Small Enterprises in Trans Nzoia County, Kenya | Abstract PDF |
| Fred M. Simiyu, Prof.Gregory S. Namusonge, Prof. Maurice Sakwa | ||
| Vol 5, No 1: JRBEM | Effect of Non-Technical Dimensions of Service Quality on “Satisfaction”, “Loyalty”, and “Willingness to Pay More” of the Customers: the Case of Georgian Internet Service Providing Companies | Abstract PDF |
| Ahmet Demir, Okan Eray | ||
| Vol 9, No 3: JRBEM | Effects of Employee Satisfaction on the Relationship between IT Capability and Firm Performance | Abstract PDF |
| Taeuk Kang, Monty Clint Taylor, Hui-Chuan Chen | ||
| 51 - 75 of 226 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |


